Cubs 40-Man Roster
You can click on a column heading to sort by position, name, jersey number, etc. Option Year info courtesy of the ever-resourceful Arizona Phil. Player ages are determined by the July 1st cutoff. For example, Jake Fox will turn 26 on July 20th, but 2008 will be considered his age 25 season by most statistical records. Service time is as of Opening Day 2008 and goes by the format of Years.Days meaning 2.055 is equal to 2 years and 55 days, where 172 days equals a full year.
(Column sorting tested on IE7, Firefox 1.0++ and Safari v3++. Javascript must be enabled for it to work properly. It does not work well if you're using any version of Safari below version 3).
| Players with red backgrounds are currently on the 25-man active roster |
| Players with blue backgrounds are currently on the major league disabled list |
 
| Last Name | First Name | Positions | Jersey # | Bats | Throws | Age | Service Time | Option Years Left |
|---|---|---|---|---|---|---|---|---|
| Ascanio | Jose | RP | 58 | Right | Right | 23 | 0.049 | 2 (See Note 1) |
| Cotts | Neal | RP | 48 | Left | Left | 28 | 3.077 | 1 (See Note 5) |
| Dempster | Ryan | SP | 46 | Right | Right | 31 | 9.063 | 0 |
| Eyre | Scott | RP | 47 | Left | Left | 36 | 8.088 | 0 |
| Fox | Chad | RP | 44 | Right | Right | 37 | 7.096 | 0 |
| Gaudin | Chad | RP/SP | 36 | Right | Right | 57 | 3.004 | 0 |
| Guzman(60-day DL) | Angel | SP | 37 | Right | Right | 26 | 1.095 | 1 (See Note 2 & 5) |
| Harben | Adam | SP | 59 | Right | Right | 24 | 0.000 | 2 |
| Harden | Rich | SP | 40 | Right | Right | 26 | 4.074 | 3 |
| Hart | Kevin | RP | 22 | Right | Right | 25 | 0.027 | 3 |
| Hill | Rich | SP | 53 | Left | Left | 28 | 1.149 | 1 |
| Howry | Bob | RP | 62 | Left | Right | 34 | 8.079 | 0 |
| Lieber | Jon | SP | 32 | Left | Right | 38 | 13.077 | 0 |
| Lilly | Ted | SP | 30 | Left | Left | 32 | 7.102 | 0 |
| Marmol | Carlos | RP | 49 | Right | Right | 25 | 1.084 | 1 |
| Marquis | Jason | SP | 21 | Left | Right | 29 | 7.012 | 0 |
| Marshall | Sean | SP | 45 | Left | Left | 25 | 1.132 | 2 |
| Petrick | Billy | RP | 56 | Right | Right | 24 | 0.021 | 3 (See Note 3) |
| Pignatiello | Carmen | RP | 63 | Right | Left | 25 | 0.048 | 3 |
| Samardzija | Jeff | SP | 50 | Right | Right | 23 | 0.000 | 3 (See Note 4) |
| Wood | Kerry | RP | 34 | Right | Right | 31 | 9.169 | 0 |
| Wuertz | Michael | RP | 43 | Right | Right | 29 | 3.007 | 1 (See Note 5) |
| Zambrano | Carlos | SP | 38 | Switch | Right | 27 | 6.042 | 0 |
| Blanco | Henry | C | 24 | Right | Right | 36 | 9.136 | 0 |
| Soto | Geovany | C | 18 | Right | Right | 25 | 0.096 | 0 |
| Cedeno | Ronny | SS/2B/3B/CF | 5 | Right | Right | 25 | 2.029 | 0 |
| DeRosa | Mark | 2B/3B/RF/LF/1B | 7 | Right | Right | 33 | 7.061 | 0 |
| Fontenot | Mike | 2B | 17 | Left | Right | 28 | 0.139 | 1 |
| Hoffpauir | Micah | 1B/LF/RF | 6 | Left | Left | 6 | 0.000 | 3 |
| Lee | Derrek | 1B | 25 | Right | Right | 32 | 9.125 | 0 |
| Ramirez | Aramis | 3B | 16 | Right | Right | 30 | 8.111 | 0 |
| Theriot | Ryan | SS/2B | 2 | Right | Right | 28 | 1.118 | 2 |
| Ward | Daryle | 1B/RF/LF | 33 | Left | Left | 33 | 8.044 | 0 |
| Edmonds | Jim | CF | 15 | Left | Left | 38 | 14.027 | 0 |
| Fox | Jake | LF/RF/C | 9 | Right | Right | 25 | 0.020 | 2 |
| Fukudome | Kosuke | RF/CF | 1 | Left | Right | 31 | 0.000 | 0 |
| Fuld | Sam | CF/RF/LF | 27 | Left | Left | 26 | 0.027 | 3 |
| Johnson | Reed | CF/LF/RF | 9 | Right | Right | 31 | 4.145 | 1 |
| Pie | Felix | CF | 20 | Left | Left | 23 | 0.118 | 1 |
| Soriano | Alfonso | LF | 12 | Right | Right | 32 | 7.079 | 0 |
| Last Name | First Name | Position | Jersey # | Bats | Throws | Age | Service Time | Option Years Left |
1 - Jose Ascanio has used two minor league options, but because he has spent only three “full seasons” on an active minor league or major league roster, he will be eligible for a 4th minor league option, as long as it is used prior to completing five full seasons.
2 - Angel Guzman has used three minor league options, but because he has not completed five “full seasons” on an active minor league or major league roster through the 2007 season, he gets a 4th minor league option, as long as it is used prior to completing five full seasons. (Guzman will likely spend most or all of the 2008 season on the DL rehabbing from TJ surgery, so he will almost certainly have the 4th minor league option available again in 2009).
3 - Billy Petrick has used one minor league option, but because he has spent only two “full seasons” on an active minor league or major league roster, he will be eligible for a 4th minor league option as long as it is used prior to completing five full seasons.
4 - Jeff Samardzija has used one minor league option, but because he has spent only one “full season” on an active minor league or major league roster, he will be eligible for a 4th minor league option as long as it is used prior to completing five full seasons.
5 - Players with at least three years of MLB service time or players who have been previously outrighted in their career can refuse an Outright Assignment to the minors, and players with at least five years of MLB service time can refuse an Optional Assignment to the minors. As of Spring Training 2008, Neal Cotts, Angel Guzman, and Michael Wuertz qualify. For further info on the current Cubs roster situation and upcoming milestone dates, visit Arizona Phil's latest update.
There are also certain players with less than five years of MLB service time who must first clear MLB Optional Assignment Waivers before they can be optioned to the minors. Players reach this point when they hit the third anniversary of being added to a regular season 25-man roster, or the two-year anniversary if the player spent one full season on optional assignment to the minors prior to being added to a 25-man regular season roster for the first time, or the one-year anniversary if the player spent two full seasons on optional assignment to the minors prior to being added to a 25-man regular season roster for the first time.
Optional Assignment Waivers are revocable the first time they are requested in a given waiver period, and irrevocable the second time they are requested in the same waiver period. The waivers can be requested at any time, and the club does not necessarily have to option the player to the minors once the player clears waivers, because once a player clears Optional Assignment Waivers, the waivers are good for the entire waiver period. Because these waivers are revocable, getting a player through Optional Assignment Waivers is usually just a formality, but another GM could make a nuisance claim if he were so inclined.
60 Day DL - A player placed on the 60-day disabled list frees up a spot on the team's 40-man roster.










