Cubs 40-Man Roster
LAST UPDATED: 6-16-2013
CUBS MAJOR LEAGUE RESERVE LIST (40-MAN ROSTER):
MLB RESERVE LIST: 40 PLAYERS (plus four players are on the 60-day Disabled List).
MLB Service Time goes by the format of Years+Days, meaning 2+155 is equal to 2 years plus 155 days. Although an MLB regular season ("championship season") is actually 183 days in length, 172 days equals a full MLB regular season for purposes of determining MLB Service Time, and a player cannot get credit for more than 172 days of MLB Service Time in any one season.
| Last Name | First Name | Uni # | Date of Birth (MM/DD/YYYY) | Bats/ Throws | Height - Weight | MLB Service Time Thru 2012 | Minor League Options Left (2013) | Roster Status |
|---|---|---|---|---|---|---|---|---|
| PITCHERS | (19+3) | |||||||
| Baker | Scott | 32 | 09-19-1981 | R/R | 6'4 215 | 6+128 | 0 see Note 5 | 60-DAY DL |
| Cabrera | Alberto | 55 | 10-25-1988 | R/R | 6'4 210 | 0+064 | 1 | OPTIONED |
| Camp | Shawn | 54 | 11-18-1975 | R/R | 6'0 205 | 7+170 | 0 see Note 5 | ACTIVE |
| Dolis | Rafael | 48 | 01-10-1988 | R/R | 6'4 215 | 0+121 | 1 see Note 3 | 15-DAY DL |
| Feldman | Scott | 46 | 02-07-1983 | R/R | 6'6 230 | 6+091 | 0 see Note 5 | ACTIVE |
| Fujikawa | Kyuji | 11 | 07-21-1980 | R/R | 6'0 190 | 0+000 | 3 | 60-DAY DL |
| Garza | Matt | 22 | 11-11-1983 | R/R | 6'3 205 | 5+149 | 2 see Notes 4+5 | ACTIVE |
| Gregg | Kevin | 63 | 06-20-1978 | R/R | 6'6 245 | 9+165 | 1 see Notes 4+5 | ACTIVE |
| Jackson | Edwin | 36 | 09-09-1983 | R/R | 6'3 210 | 7+070 | 0 see Note 5 | ACTIVE |
| Marmol | Carlos | 49 | 10-14-1982 | R/R | 6'2 215 | 6+084 | 1 see Notes 4+5+6 | ACTIVE |
| McNutt | Trey | 71 | 08-02-1989 | R/R | 6'4 220 | 0+000 | 3 | OPTIONED |
| Parker | Blake | 50 | 06-19-1985 | R/R | 6'3 225 | 0+140 | 2 see Note 5 | ACTIVE |
| Putnam | Zach | 57 | 07-03-1987 | R/R | 6'2 225 | 0+019 | 2 | 15-DAY DL |
| Raley | Brooks | 43 | 06-29-1988 | L/L | 6'3 180 | 0+013 | 2 | OPTIONED |
| Rodriguez | Henry | TBD | 02-25-1987 | R/R | 6'1 225 | 2+114 | 0 see Note 5 | ACTIVE |
| Rondon | Hector | 56 | 02-26-1988 | R/R | 6'3 180 | 0+000 | X see Notes 1+5 | ACTIVE |
| Rusin | Chris | 18 | 10-22-1986 | L/L | 6'2 195 | 0+044 | 3 | OPTIONED |
| Russell | James | 40 | 01-08-1986 | L/L | 6'4 200 | 3+000 | 3 see Notes 4+5 | ACTIVE |
| Samardzija | Jeff | 29 | 01-23-1985 | R/R | 6'5 225 | 3+028 | 0 see Note 5 | ACTIVE |
| Villanueva | Carlos | 33 | 11-28-1983 | R/R | 6'2 235 | 6+030 | 1 see Notes 4+5 | ACTIVE |
| Vizcaino | Arodys | 41 | 11-13-1990 | R/R | 6'0 190 | 1+050 | 3 | 60-DAY DL |
| Wood | Travis | 37 | 02-06-1987 | R/L | 5'11 175 | 2+004 | 0 | ACTIVE |
| CATCHERS | (2+1) | |||||||
| Castillo | Welington | 53 | 04-24-1987 | R/R | 5'10 200 | 1+009 | 0 | ACTIVE |
| Clevenger | Steve | 51 | 04-05-1986 | L/R | 6'0 195 | 1+010 | 3 | 60-DAY DL |
| Navarro | Dioner | 30 | 02-09-1984 | B/R | 5'9 205 | 6+091 | 1 see Notes 4+5 | ACTIVE |
| INFIELDERS | (9) | |||||||
| Barney | Darwin | 15 | 11-08-1985 | R/R | 5'10 179 | 2+053 | 3 see Note 5 | ACTIVE |
| Castro | Starlin | 13 | 03-24-1990 | R/R | 6'0 190 | 2+150 | 3 see Notes 4+5 | ACTIVE |
| Lake | Junior | 73 | 03-27-1990 | R/R | 6'3 215 | 0+000 | 2 | OPTIONED |
| Ransom | Cody | 1 | 02-17-1976 | R/R | 6'2 200 | 4+008 | 0 see Note 5 | ACTIVE |
| Rizzo | Anthony | 44 | 08-08-1989 | L/L | 6'3 220 | 0+168 | 1 | ACTIVE |
| Valbuena | Luis | 24 | 11-30-1985 | L/R | 5'10 195 | 2+148 | 0 see Note 5 | ACTIVE |
| Villanueva | Christian | 61 | 06-18-1991 | R/R | 5'11 160 | 0+000 | 3 | OPTIONED |
| Vitters | Josh | TBD | 08-27-1989 | R/R | 6'2 200 | 0+060 | 2 | OPTIONED |
| Watkins | Logan | 74 | 08-29-1989 | L/R | 5'11 175 | 0+000 | 3 | OPTIONED |
| OUTFIELDERS | (10) | |||||||
| Borbon | Julio | 20 | 02-20-1986 | L/L | 6'0 195 | 1+148 | 0 | ACTIVE |
| DeJesus | David | 9 | 12-20-1979 | L/L | 5'11 190 | 8+146 | 2 see Notes 4+5 | 15-DAY DL |
| Hairston | Scott | 21 | 05-25-1980 | R/R | 6'0 205 | 7+102 | 0 see Note 5 | ACTIVE |
| Jackson | Brett | 7 | 08-02-1988 | L/R | 6'2 210 | 0+060 | 3 | OPTIONED |
| Sappelt | Dave | 17 | 01-02-1987 | R/R | 5'9 195 | 0+086 | 2 | OPTIONED |
| Schierholtz | Nate | 19 | 02-15-1984 | L/R | 6'1 205 | 4+078 | 0 see Note 5 | ACTIVE |
| Soler | Jorge | 68 | 02-25-1992 | R/R | 6'3 225 | 0+000 | 3 see Note 3 | OPTIONED |
| Soriano | Alfonso | 12 | 01-07-1976 | R/R | 6'1 195 | 12+079 | 1 see Notes 4+5+6 | ACTIVE |
| Sweeney | Ryan | 6 | 02-20-1985 | L/L | 6'4 225 | 5+053 | 2 see Notes 4+5 | ACTIVE |
| Szczur | Matt | 72 | 07-20-1989 | R/R | 6'1 195 | 0+000 | 3 see Note 3 | OPTIONED |
| Last Name | First Name | Uni # | Date of Birth (MM/DD/YYYY) | Bats/ Throws | Height - Weight | MLB Service Time Thru 2012 | Minor League Options Left (2013) | Roster Status |
NOTE 1 - Hector Rondon was selected in the Major League Phase of the December 2012 Rule 5 Draft, so he cannot be released, non-tendered, or optioned or sent outright to the minors until Rule 5 Restrictions have been removed.
NOTE 2 - Any minor league player eligible for selection in the 2013 Rule 5 Draft whose contract is selected and who is added to an MLB Reserve List (40-man roster) after August 15th will have Draft Excluded Status until 20 days prior to 2014 MLB Opening Day.
NOTE 3 - Rafael Dolis has used three minor league options through the 2012 season, but because he has accrued only four “full seasons” through the 2012 season he is eligible for a 4th minor league option in 2013. And as things stand right now, Jorge Soler and Matt Szczur will be eligible for a 4th minor league option in 2015.
NOTE 4 - Optional Assignment Waivers must be secured before Starlin Castro and James Russell can be optioned to the minors, and because each of them have accrued at least five years of MLB Service Time, David DeJesus, Matt Garza, Kevin Gregg, Carlos Marmol, Dioner Navarro, Alfonso Soriano, Ryan Sweeney, and Carlos Villanueva would have to give their consent AND Optional Assignment Waivers would have to be secured before the player can be optioned to the minors.
NOTE 5 - Any player on a 40-man roster who has accrued at least five years of MLB Service Time (see NOTE 4 and chart above) must give his consent (in advance) before he can be sent to the minors by Optional or Outright Assignment. Also, any player who has accrued at least three years of MLB Service Time (see chart above) or who qualifies for Salary Arbitration as a "Super Two" has the right to refuse an Outright Assignment and elect free-agency. (Coming into the 2013 season, Henry Rodriguez projects to reach 3+000 of MLB Service Time on May 27th, and Darwin Barney projects to reach 3+000 MLB Service Time on July 27th). In addition, Blake Parker, Hector Rondon, and Luis Valbuena have the right to refuse an Outright Assignment and elect free-agency because each of them has been outrighted previously in his career.
NOTE 6 - A player with a "no trade" right cannot be traded or placed on any type of irrevocable assignment waivers unless he agrees to waive his "no trade" right in advance. Carlos Marmol and Alfonso Soriano have "no trade" rights.






almost 9% of MLB players have ADHD/mental-health exemptions for amphetamine use (well more than the population average at large)...and the amount who use stimulants not on the banned list bumps that up quite considerably...from the ones who pound redbull to the ones taking the newest GMC stimulant(s) that hasn't appeared on the ban list (yet).
stimulants and baseball is the way it's done...from those who like to get pumped up before a game to those that are trying to deal with 200+ days of travel.
Hmmm...
"But whatever players put into their bodies today to fight fatigue, it no longer includes amphetamines — or at least it doesn't unless those players want to risk getting slapped with a stiff suspension."
hahahahahhaha...oh my...my sides...phew, good one.
Hitters swing at more bad pitches as the season goes on, and a group of scientists at Vanderbilt University believe it's because they're not sleeping long enough or well enough. http://www.grantland.com/blog/the-triangle/post/_/...
the DP would have most likely been turned...castro had a decent amount of time and was in good position to throw.
robinson's take-out slide was a bit silly...he was way off the bag.
Would they have gotten the DP anyway?
Also, while I tend to be a pretty big supporter of pitch counts, I can definitely see why they kept ninja in so long with our bullpen and Gregg pitching so much.
lololol...interference by robinson on a crappy slide going for castro (well off the bag getting ready to toss to 1st after stepping on 2nd) rather than bag forces a double play.
k.gregg gave up a 1 run single...got the "weird" double play...cubs win. STL fans are pissing themselves in rage.
it was a fair call, fwiw...robinson was no where near the bag on the slide.
...and 2 singles later (men on 1st/2nd) he's done after 115 pitches. almost...
ninja going into the 9th, 104 pitches.
3 96mph fastballs in a row to start the 9th...followed by an 84mph off speed pitch for the ground out.
and Javier Baez has a Grand Slam tonight in the 7th inning.
Z (AAA, PHI) tonight..
7ip 5h 1bb 6k, 0r
...according to a news/blog blurb about his last start he's not even hitting 90mph (at least that night), but he might be up in the bigs soon...especially with pettibone sucking hard in the rotation for PHI
Wavin' Wendall Sandberg....
Delmon Young becomes the 10th Phillie thrown out at home this year. Only Diamondbacks (11) have had more outs at home.
thanks obama.
...typical whitesox fan.
Juan Carlos Paniagua has pitched in one game this season for the Cubs Dominican Summer League team. Who knows when his visa issues will be resolved. If ever.
awesome play @3rd by valbuena, bottom 3rd
cubs up by 4 (all scored with 2 outs), top 1st...wainwrong.
ransom and r.sweeney homers.