Cubs Depth Chart
| |||||||
| Pos. | Starter | Backup | Backup | Minors | Minors | ||
| C | Geovany Soto | Henry Blanco | Koyie Hill | Tony Richie | |||
| 1B | Derrek Lee | Daryle Ward | Micah Hoffpauir | Micah Hoffpauir | |||
| 2B | Mark DeRosa | Mike Fontenot | Ronny Cedeno | Bobby Scales | |||
| SS | Ryan Theriot | Ronny Cedeno | Mike Fontenot | Luis Figueroa | |||
| 3B | Aramis Ramirez | Mark DeRosa | Ronny Cedeno | Casey McGehee | |||
| LF | Reed Johnson | Mark DeRosa | Micah Hoffpauir | Jason Dubois | Josh Kroeger | ||
| CF | Jim Edmonds | Reed Johnson | Kosuke Fukudome | Andre Torres | Sam Fuld | ||
| RF | Kosuke Fukudome | Mark DeRosa | Reed Johnson | Josh Kroeger | |||
| Starting Pitchers | |||||||
| 1 | Rich Harden (R) | ||||||
| 2 | Carlos Zamrbanro (R) | ||||||
| 3 | Ryan Dempster (R) | ||||||
| 4 | Ted Lilly (L) | ||||||
| 5 | Jason Marquis (R) | ||||||
| In Case of Emergency | Sean Marshall (L) | ||||||
| In Case of Emergency | Chad Gaudin (R) | ||||||
| Relief Pitchers | |||||||
| 1 | Kerry Wood (R) | ||||||
| 2 | Carlos Marmol (R) | ||||||
| 3 | Bob Howry (R) | ||||||
| 4 | Neal Cotts (L) | ||||||
| 5 | Chad Gaudin (R) | ||||||
| 6 | Kevin Hart (R) | ||||||
| 7 | Jon Lieber (R) | ||||||
| 8 | Sean Marshall (L) | ||||||
| Waiting in Iowa | Jose Ascanio (R) | ||||||
| Waiting in Iowa | Mike Wuertz (R) | ||||||
| Waiting in Iowa | Randy Wells (R) | ||||||
| Disabled List | |||||||
| RP | Angel Guzman (R) (60-day) | ||||||
| RP | Chad Fox (ulnar nerve) | ||||||
| LF | Alfonso Soriano (broken hand) | ||||||
| RP | Scott Eyre (L) (left groin strain) | ||||||
| RP | Jon Lieber (R) (right foot strain) | ||||||










