Cardinals Who Became Cubs (and Vice-Versa)
304 players have suited up for both the Chicago Cubs and St. Louis Cardinals since 1883
The Cubs were the best in the National League in the regular season, but once again they fell short in the Division Series, getting swept for the second consecutive year. Full Story | Discuss
Access to all sites, videos, premium forums and more with a 7-Day free trial! - Subscribe Now
304 players have suited up for both the Chicago Cubs and St. Louis Cardinals since 1883
The Cardinals want a closer for 2009. The Cubs’ Kerry Wood is an impending free agent.
Chi Cubs Forums






| Rk | Pos | Name | Aff |
| 1 | P | David Price | TAM |
| 2 | OF | Andrew McCutchen | PIT |
| 3 | OF | Colby Rasmus | STL |
| 4 | 3B | Chase Headley | SDG |
| 5 | P | Max Scherzer | ARI |
| 6 | C | Matt Wieters | BAL |
| 7 | 1B | Chris Davis | TEX |
| 8 | P | Jeremy Hellickson | TAM |
| 9 | P | Rick Porcello | DET |
| 10 | OF | Jason Heyward | ATL |
| 11 | OF | Cameron Maybin | FLA |
| 12 | OF | Travis Snider | TOR |
| 13 | P | Trevor Cahill | OAK |
| 14 | P | Neftali Feliz | TEX |
| 15 | P | Jeff Niemann | TAM |
| 16 | P | Collin Balester | WAS |
| 17 | OF | Matt LaPorta | CLE |
| 18 | P | Carlos Carrasco | PHI |
| 19 | P | Tommy Hanson | ATL |
| 20 | C | Max Ramirez | TEX |
| Full 2008 MiLB Player Rankings | |||





