Jason Marquis
Marquis May be on the Move
Submitted by Rob G. on Tue, 12/30/2008 - 5:00pmOne of our readers ("DB") caught Steve Phillips saying a deal of Jason Marquis to the Colorado Rockies for relief pitcher Luis Vizcaino was "close". Famous last words of any rumor...
MLB Trade Rumors has it as well (apparently part of the update ticker on ESPN2).
Marquis is owed $9.875M and the story out of Colorado yesterday was that they couldn't "absorb hardly any of his $9.8 million salary this season." Cot's Baseball Contracts has Vizcaino as making $3.5M in 2009 and a $4M option in 2010 with a $500K buyout. That would still leave the Rockies on the hook for $6.375M and I'm going to guess that the Cubs are still throwing $1-2M more the Rockies way if this does indeed go down.
6:24 PM CST UPDATE: Reader "DB" is all over it today including an update from Bruce Levine on ESPN 1000. The highlights:
- Marquis trade may not be competed until next week
- Deal for Bradley is essentially done but also won't be announced for a week or two
- Moving Marquis means the Cubs may once again hit up the Padres about Peavy
- Hendry might try to spin Vizcaino if he does acquire him
- DeRosa may still need to be moved if they go after Peavy
6:32 PM CST UPDATE: Troy Renck at the Colorado Post makes the deal sound pretty official, although he concurs with Levine that it likely won't be announced until next week. He mentions the Cubs sending $1M to the Rockies. If true, the Cubs take on at least $4M ($3.5M plus a $500K buyout for next year) and send $1M to the Rockies, netting themselves $4.875M in savings, a bit more if you count the $500K buyout towards next season's payroll.
6:50 PM CST UPDATE: Wittenmyer chimes in and says it's at least $875K going to the Rockies. I should also mention that Vizcaino was arrested on a misdeamoner DUI in Florida in October.
7:11 PM CST UPDATE: Rosenthal also says it would be less than $1M headed to the Rockies.
8;25 PM CST UPDATE: Bruce Miles throws a wet blanket on the deal saying it's possible but not done yet. Adding that the deal is essentially in the Rockies hands to approve.
Game 155 Thread / Cubs @ Mets (1 of 4)
Submitted by Rob G. on Mon, 09/22/2008 - 4:25pmGame Chat | Press Pass | BR Preview
| SP | *Jon Niese | SP | Jason Marquis |
| 1-0, 4.09, 9 K, 6 BB, 11 IP | 10-9, 4.39, 87 K, 65 BB, 160 IP | ||
| SS | #Jose Ryes | LF | Alfonso Soriano |
| LF | *Dan Murphy | 2B | Ronny Cedeno |
| 3B | David Wright | 1B | Derrek Lee |
| 1B | *Carlos Delgado | 3B | Aramis Ramirez |
| CF | #Carlos Beltran | C | Geovany Soto |
| RF | *Ryan Church | RF | Mark DeRosa |
| 2B | #Luis Castillo | CF | Reed Johnson |
| C | *Brian Schneider | SS | Ryan Theriot |
| P | *Jon Niese | P | *Jason Marquis |
Remember when we were all mortified by the schedule and the impending final road trip to New York and Milwaukee? Good times. Now it's nothing more than a really expensive scouting trip and a chance to play spoiler. Looking at the Mets lefty heavy lineup makes it look like Ted Lilly could be a key contributor in a possible playoff series and that Sean Marshall would make the playoff roster if we play them down the road.
Speaking of spoiler, the best case scenario for the Cubs is that the races stay close until Sunday or possibly extend into tie-breakers so the teams are forced to use their aces late in the season and can't arrange their rotations the way they like. For example, Johan Santana is scheduled to start tomorrow and then again Sunday. Let's say the Cubs take three of four from the Mets and the Brewers can scrap together two of three from the Pirates. They'll be tied heading into the weekend and the earliest either could clinch is Saturday then and more likely Sunday, if not later.
Sit back and enjoy some tension-free baseball,
although the Cubs do need a win or a Phillies loss to secure homefield advantage.
Game 150 Thread / Brewers @ Cubs (2 of 3)
Submitted by Rob G. on Wed, 09/17/2008 - 5:03pmGame Chat | Press Pass | BR Preview
| SP | Ben Sheets | SP | Jason Marquis |
| 13-8, 2.97, 155 K, 45 BB, 194 IP | 10-8, 4.36, 84 K, 60 BB, 154.2 IP | ||
| CF | Mike Cameron | LF | Alfonso Soriano |
| 2B | #Ray Durham | 2B | *Mike Fontenot |
| 3B | Ryan Braun | 1B | Derrek Lee |
| 1B | *Prince Fielder | 3B | Aramis Ramirez |
| SS | J.J Hardy | CF | *Jim Edmonds |
| RF | Corey Hart | RF | Mark DeRosa |
| 3B | *Craig Counsell | C | Geovany Soto |
| C | Jason Kendall | SS | Ryan Theriot |
| P | Ben Sheets | P | *Jason Marquis |
The Marlins took care of business for the Cubs, so it means a Cubs sweep will clinch the division. Tonight is the win they'll have to steal with Marquis on the mound against Ben Sheets.
Game 133 Thread / Cubs @ Pirates (3 of 3)
Submitted by Cubnut on Wed, 08/27/2008 - 5:23amGame Chat | Press Pass | BR Preview
| SP | Jason Marquis | SP | *Zach Duke |
| 8-7, 4.76, 71 K, 52 BB, 134.1 IP | 4-12, 5.29, 72 K, 42 BB, 151.1 IP | ||
| LF | Alfonso Soriano | RF | *Nyjer Morgan |
| SS | Ryan Theriot | SS | Jack Wilson |
| 1B | Derrek Lee | CF | *Nate McLouth |
| 3B | Aramis Ramirez | 1B | *Adam LaRoche |
| CF | Reed Johnson | LF | *Brandon Moss |
| RF | Mark DeRosa | 2B | Freddy Sanchez |
| 2B | Ronny Cedeno | 3B | Andy LaRoche |
| C | Henry Blanco | C | Raul Chavez |
| P | *Jason Marquis | P | *Zach Duke |
The Cubs go for the sweep, and once again I am reminded that I don't know how to add Rob's broom graphic to the game results box at the top of the right-hand column. I'll make you a deal, Jason Marquis: you win the game, and I'll work on the broom.
Game 110 Thread / Pirates @ Cubs (1 of 3)
Submitted by Rob G. on Fri, 08/01/2008 - 11:10amGame Chat | Press Pass | BR Preview
| SP | Jason Marquis | SP | Jeff Karstens |
| 6-6, 4.69, 62 K, 44 BB, 111.1 IP | (AAA) | 6-4, 3.80, 55 K, 15 BB, 68.2 IP | |
| LF | Alfonso Soriano | 2B | Luis Rivas |
| RF | *Kosuke Fukudome | 1B | *Doug Mientkiewicz |
| 1B | Derrek Lee | CF | *Nate McLouth |
| 3B | Aramis Ramirez | C | #Ryan Doumit |
| CF | *Jim Edmonds | 3B | Andy LaRoche |
| C | Geovany Soto | RF | *Brandon Moss |
| 2B | *Mike Fontenot | LF | Jason Michaels |
| SS | Ronny Cedeno | SS | Jack Wilson |
| P | *Jason Marquis | P | Jeff Karstens |
The Cubs take a five game winning streak back to the Friendly Confines and a chance to extend their five game lead in the Central with 19 of 28 games at home through the month of August. Marquis goes against the third best offense in the NL, but that was before the trades of Jason Bay and Xavier Nady.
Game 100 Thread / Cubs @ Diamondbacks (2 of 3)
Submitted by Rob G. on Tue, 07/22/2008 - 7:05pmGame Chat | Press Pass | BR Preview
| SP | Jason Marquis | SP | Yusmeiro Petit |
| 6-5, 4.44 ERA, 53 K, 39 BB, 99.1 IP | 0-1, 3.06 ERA, 11 K, 1 BB, 17.2 IP | ||
| SS | Ryan Theriot | SS | *Stephen Drew |
| RF | *Kosuke Fukudome | LF | Conor Jackson |
| 1B | Derrek Lee | 2B | #Orlando Hudson |
| 3B | Aramis Ramirez | 1B | *Chad Tracy |
| CF | *Jim Edmonds | 3B | Mark Reynolds |
| C | Geovany Soto | C | *Miguel Montero |
| LF | Mark DeRosa | CF | Chris Young |
| 2B | *Mike Fontenot | RF | *Alex Romero |
| P | *Jason Marquis | P | Yusmeiro Petit |
The Cubs reach the century mark of the season that may mark their century-long run of futility. A little known fact is that they've lost the 100th game of every season since 1909 foreshadowing their 100-year drought (don't bother looking it up, I've posted it on the Internet, so it must be true)
Game 84 Thread / Cubs @ Giants (2 of 4)
Submitted by Rob G. on Tue, 07/01/2008 - 7:27pmGame Chat | Press Pass | BR Preview
| SP | Jason Marquis | SP | Matt Cain |
| 6-4, 4.96, 44 K, 34 BB, 85.1 IP | 4-6, 4.44, 97 K, 44 BB, 105.1 IP | ||
| RF | *Kosuke Fukudome | LF | *Fred Lewis |
| SS | Ryan Theriot | 2B | #Ray Durham |
| 1B | Derrek Lee | RF | #Randy Winn |
| LF | *Daryle Ward | C | Bengie Molina |
| C | Geovany Soto | CF | Aaron Rowand |
| CF | *Jim Edmonds | 1B | *John Bowker |
| 3B | Mark DeRosa | 3B | Jose Castillo |
| 2B | *Mike Fontenot | SS | #Omar Vizquel |
| P | *Jason Marquis | P | Matt Cain |
The NL West and Barry Zito proved to be the cure for what ailed the Cubs last night. The Cubs will look to continue their dominance over the NL West with Jason Marquis getting the start gainst 23-year old Matt Cain. Lou counters by mixing up the lineup a bit from last night, dropping Soto and DeRosa in the order and inserting Darlye Ward in left (Keep the ball down, Marquis!). Scrappy McFontenot also gets a start at second base.
Game notes fun after the jump...
Game 69 Thread / Cubs @ Blue Jays (2 of 3)
Submitted by Rob G. on Sat, 06/14/2008 - 10:28amGame Chat | Press Pass | BR Preview
| SP | Jason Marquis | SP | Roy Halladay |
| 4-3, 4.54, 36 K, 28 BB, 67.1IP | 8-5, 3.07, 81 K, 12 BB, 102.2 IP | ||
| LF | Reed Johnson | RF | Alex Rios |
| RF | *Kosuke Fukudome | DH | *Matt Stairs |
| 1B | Derrek Lee | 3B | Scott Rolen |
| DH | Aramis Ramirez | CF | Vernon Wells |
| CF | *Jim Edmonds | 1B | *Lyle Overbay |
| 3B | Mark DeRosa | C | Rod Barajas |
| 2B | *Mike Fontenot | LF | *Brad Wilkerson |
| C | Henry Blanco | SS | David Eckstein |
| SS | Ronny Cedeno | 2B | *Joe Inglett |
Oh dear, I think Lou has the interleague schedule confused with the preseason one. I'll be the first to say it - THIS LINEUP SUCKS!
That should be good for three to four runs off Halladay. They'll probably need five with Marquis on the mound though.
Game 26 Thread / Brewers @ Cubs (1 of 3)
Submitted by Cubnut on Tue, 04/29/2008 - 5:06pmGame Chat | Press Pass | BR Preview
| SP | Ben Sheets | SP | Jason Marquis |
| 3-0, 0.96, 24 K, 4 BB | 1-0, 3.47, 15 K, 9 BB | ||
| 2B | Rickie Weeks | LF | Reed Johnson |
| CF | Mike Cameron | SS | Ryan Theriot |
| LF | Ryan Braun | 1B | Derrek Lee |
| 1B | *Prince Fielder | 3B | Aramis Ramirez |
| RF | Corey Hart | RF | *Kosuke Fukudome |
| 3B | Bill Hall | 2B | Mark DeRosa |
| SS | JJ Hardy | C | Geovany Soto |
| P | Ben Sheets | CF | *Felix Pie |
| C | Jason Kendall | P | *Jason Marquis |
No, you're not imagining things--this is the Brewers' second visit to Wrigley Field in the season's first month while the Cubs have yet to visit Milwaukee and won't do so until after the All-Star break.
While the Cubs (16-9) were losing two of three on the road to the Nationals and scoring 10 runs this past weekend, the Brewers (14-11) were dropping two of three at home to the Marlins and scoring six runs. The Brewers, who led the NL in batting with RISP (.303) going into the series, went just 1-for-26 against the Marlins in those same situations.
Game 17 Thread / Pirates @ Cubs (2 of 3)
Submitted by Cubnut on Sat, 04/19/2008 - 7:18amGame Chat | Press Pass | BR Preview
| SP | *Tom Gorzelanny | SP | Jason Marquis |
| 1-1, 6.75, 6 K, 11 BB | 0-0, 5.23, 4 K, 6 BB | ||
| CF | *Nate McLouth | CF | Reed Johnson |
| 2B | Freddy Sanchez | SS | Ryan Theriot |
| LF | Jason Bay | 1B | Derrek Lee |
| 1B | *Adam LaRoche | 3B | Aramis Ramirez |
| RF | Xavier Nady | RF | *Kosuke Fukudome |
| C | #Ryan Doumit | LF | Mark DeRosa |
| 3B | Jose Bautista | C | Geovany Soto |
| SS | Brian Bixler | 2B | Ronny Cedeno |
| P |
*Tom Gorzelanny | P | *Jason Marquis |
No kidding--starting pitchers' combined K:BB ratio this season is 1:1.7.
The Cubs go for five in a row this season against the Pirates and their eighth overall versus the Bucs dating back to last September.








Twitter RSS for TCR