Johnny Damon

Okay, so Johnny Damon isn't really the low profile type of guy you might be thinking of, but he's going to be 36 next year and it wouldn't surprise me in the least if he's still out there in February or March waiting to get signed.

 

Year Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+
1995 21 KCR 47 206 188 32 53 11 5 3 23 7 0 12 22 .282 .324 .441 .765 97
1996 22 KCR 145 566 517 61 140 22 5 6 50 25 5 31 64 .271 .313 .368 .680 73
1997 23 KCR 146 524 472 70 130 12 8 8 48 16 10 42 70 .275 .338 .386 .723 88
1998 24 KCR 161 710 642 104 178 30 10 18 66 26 12 58 84 .277 .339 .439 .779 100
1999 25 KCR 145 660 583 101 179 39 9 14 77 36 6 67 50 .307 .379 .477 .856 116
2000 26 KCR 159 741 655 136 214 42 10 16 88 46 9 65 60 .327 .382 .495 .877 118
2001 27 OAK 155 719 644 108 165 34 4 9 49 27 12 61 70 .256 .324 .363 .687 82
2002 28 BOS 154 702 623 118 178 34 11 14 63 31 6 65 70 .286 .356 .443 .799 109
2003 29 BOS 145 690 608 103 166 32 6 12 67 30 6 68 74 .273 .345 .405 .750 94
2004 30 BOS 150 702 621 123 189 35 6 20 94 19 8 76 71 .304 .380 .477 .857 117
2005 31 BOS 148 688 624 117 197 35 6 10 75 18 1 53 69 .316 .366 .439 .805 110
2006 32 NYY 149 671 593 115 169 35 5 24 80 25 10 67 85 .285 .359 .482 .841 115
2007 33 NYY 141 605 533 93 144 27 2 12 63 27 3 66 79 .270 .351 .396 .747 97
2008 34 NYY 143 623 555 95 168 27 5 17 71 29 8 64 82 .303 .375 .461 .836 118
2009 35 NYY 143 626 550 107 155 36 3 24 82 12 0 71 98 .282 .365 .489 .854 123
15 Seasons 2131 9433 8408 1483 2425 451 95 207 996 374 96 866 1048 .288 .355 .439 .794 105
KCR (6 yrs) 803 3407 3057 504 894 156 47 65 352 156 42 275 350 .292 .351 .438 .789 100
BOS (4 yrs) 597 2782 2476 461 730 136 29 56 299 98 21 262 284 .295 .362 .441 .803 108
NYY (4 yrs) 576 2525 2231 410 636 125 15 77 296 93 21 268 344 .285 .363 .458 .821 113
Provided by Baseball-Reference.com: View Original Table
Generated 10/26/2009.

 

Type A free agent

play center field

stolen bases

leadoff

X
You may login with either your assigned username or your e-mail address.
The password field is case sensitive.
Loading