Cubs Organizational Report Week 11
Submitted by Rob G. on Mon, 06/20/2005 - 9:05amTeam Records updated through 6/19/05; Individual Stats updated through 6/19/05
* West Tennessee clinched the first half North Division title of the Southern League
Team | W-L | GB/Pos. | Last 10 | Ex W/L | W/L (2003) | W/L (2004) |
---|---|---|---|---|---|---|
Chicago Cubs | 34-33 | 9.5/2nd | 4-6 | 35-32 | 37-30 | 37-30 |
Iowa Cubs | 29-42 | 9.0/4th | 4-6 | 28-43 | 32-39 | 41-30 |
West Tenn Diamond Jaxx* | 44-25 | 0.0/1st | 5-5 | 43-26 | 33-36 | 37-32 |
Daytona Cubs | 34-31 | 6.0/3rd | 6-4 | 33-32 | N/A | N/A |
Peoria Chiefs | 35-35 | 4.0/4th | 6-4 | 36-34 | N/A | N/A |
Boise Hawks | June 22nd | N/A | N/A | N/A | N/A | N/A |
AZL Cubs | Late June | N/A | N/A | N/A | N/A | N/A |
Search