GAME 42 PREVIEW
HOUSTON ASTROS (15-28) at CHICAGO CUBS (19-22)
Wrigley Field, 7.05pm CT, TV: CSN, Fox Sports SW
SP *Glendon Rusch |
SP *Wandy Rodriguez |
|
|
|
|
CF Willy Taveras |
2B Jerry Hairston |
LF *Todd Self |
SS #Neifi Perez |
2B Craig Biggio |
1B Derrek Lee |
1B #Lance Berkman |
3B Aramis Ramirez |
3B Morgan Ensberg |
RF *Jeromy Burnitz |
RF Jason Lane |
LF Jason Dubois |
SS Adam Everett |
CF *Corey Patterson |
C Brad Ausmus |
C Michael Barrett |
Pitcher's spot |
Pitcher's spot |
They're like buses - you wait ages for one, and then two come along at once. Rookie opposition starters that is. Yesterday the Cubs got Brandon McCarthy, but they didn't manage to actually get
to him. In fact, McCarthy was very impressive, striking out the first ever major league batter he faced (Hairston) and pitching a very solid five and a third innings before Guillen very cautiously lifted him. Today the Cubs get Wandy (yes, Wandy) Rodriguez, who starts in place of Andy Pettitte, and hopefully they'll at least give one of these two rookies a major league welcome to make them wish they'd never been promoted. Rodriguez doesn't have the same prospect calibre of McCarthy though, nowhere near - he's a
21, no, 25, er 26 year-old soft-tossing lefty out of Venezuela with a fastball, changeup, curveball arsenal that he throws for strikes, and at best he projects as the lefty out of the 'pen that makes up the numbers. He's going on just three days of rest and will be looking to end a five-game Houston losing streak.
[Update] According to Bruce Levine at least, the Cubs are about to pull off a big trade, but that's all he's saying! Talk about keeping us on tenterhooks! Anyway, speculate away amongst yourselves. All I have to say is that I hope that Corey Patterson, whose name seems to be getting bandied around quite a bit, isn't involved. This is no time to give up on him.
STARTING PITCHERS
MONDAY
*Wandy Rodriguez | W/L | IP | ERA | HR | BB | K | Notes |
Last start | L | 6.0 | 3.00 | 1 | 1 | 9 | at Tucson (hitter's park) |
2005 | 4-2 | 46.1 | 3.69 | 7 | 16 | 48 | 8 starts, all AAA |
Career vs Cubs | Major league debut today, on 3 days' rest too |
VS
*Glendon Rusch | W/L | IP | ERA | HR | BB | K | Notes |
Last game | ND | 6.0 | 3.00 | 0 | 6 | 7 | at Pirates |
2005 | 2-1 | 31.0 | 2.90 | 0 | 19 | 23 | 3 starts |
Career vs Astros | 4-5 | 87.0 | 3.83 | 11 | 35 | 63 | 14 starts |
TUESDAY
Roger Clemens | W/L | IP | ERA | HR | BB | K | Notes |
Last start | L | 6.0 | 3.00 | 0 | 2 | 3 | vs Dbax |
2005 | 3-2 | 63.0 | 1.29 | 2 | 18 | 63 | 9 starts |
Career vs Cubs | 2-3 | 39.1 | 3.89 | 3 | 12 | 31 | 6 starts |
VS
Sergio Mitre | W/L | IP | ERA | HR | BB | K | Notes |
Last game | W | 6.0 | 0.00 | 0 | 2 | 8 | vs Fresno (beat Matt Cain) |
2005 | 3-4 | 45.0 | 4.60 | 5 | 14 | 37 | 8 starts |
Career vs Astros | Never faced Astros before |
WEDNESDAY
Brandon Backe | W/L | IP | ERA | HR | BB | K | Notes |
Last start | L | 7.0 | 6.43 | 1 | 3 | 3 | at Rangers |
2005 | 3-3 | 57.2 | 5.15 | 6 | 16 | 40 | 9 starts |
Career vs Cubs | 1-1 | 17.0 | 5.82 | 3 | 8 | 16 | 3 starts |
VS
Greg Maddux | W/L | IP | ERA | HR | BB | K | Notes |
Last game | L | 7.0 | 3.86 | 1 | 0 | 1 | vs WSox |
2005 | 2-2 | 54.2 | 4.12 | 8 | 11 | 34 | 9 starts |
Career vs Astros | 25-9 | 313.0 | 2.53 | 18 | 70 | 179 | 42 starts |
It's pretty staggering that Clemens can have a 1.29 ERA and his record only read 3-2. I just guess he doesn't know how to win games, always pitches just bad enough to lose.
BULLPENS
ASTROS | | Pitches Thrown |
Rest | Reliever | 5/22 | 5/21 | 5/20 | 5/19 | 5/18 |
0 | *John Franco | 11 | - | 12 | 13 | - |
1 | Mike Burns | - | 38 | - | 27 | 17 |
1 | Brad Lidge | - | 6 | - | - | - |
1 | Chad Harville | - | 44 | - | - | 11 |
1 | Russ Springer | - | 35 | - | - | - |
2 | Dan Wheeler | - | - | 12 | 23 | - |
3 | Chad Qualls | - | - | - | 11 | 12 |
CUBS | | Pitches Thrown |
Rest | Reliever | 5/22 | 5/21 | 5/20 | 5/19 | 5/18 |
1 | LaTroy Hawkins | - | 17 | - | - | 7 |
1 | *Cliff Bartosh | - | 5 | - | - | 1 |
1 | Mike Wuertz | - | 22 | - | - | 7 |
1 | *Will Ohman | - | 5 | - | - | - |
1 | Todd Wellemeyer | - | 12 | - | - | - |
2 | *Mike Remlinger | - | 17 | - | - | - |
2 | Joe Borowski | - | 14 | - | - | - |
4 | Ryan Dempster | - | - | - | - | 13 |
Back to the eight-man pen it is.
HITTERS (LAST 7 DAYS)
Hitter | AB+BB | AVG | OBP | SLG | | Notes | |
Derrek Lee | 18 | 353 | 429 | 765 | | Lee? Hot? Never! |
Jerry Hairston | 21 | 381 | 409 | 524 | | New ball magnet |
Craig Biggio | 22 | 318 | 348 | 545 | | Old ball magnet |
*Corey Patterson | 20 | 263 | 300 | 316 | | 7 K, ew! |
Jason Dubois | 14 | 154 | 214 | 386 | | HR Sunday |
Aramis Ramirez | 18 | 133 | 278 | 133 | | One day he'll hit |
Just about every Astro besides Biggio |
TRACK RECORDS (min. 15 AB + BB)
AGAINST STARTERS
Hitter | Pitcher | AB+BB | AVG | OBP | SLG | | Notes | |
Aramis Ramirez | Roger Clemens | 15 | 538 | 600 | 769 | | HR, 2 BB, just 1 K |
Derrek Lee | Roger Clemens | 18 | 412 | 444 | 706 | | 5 2B, just 2 K |
#Lance Berkman | Greg Maddux | 15 | 400 | 400 | 867 | | 2 HR |
*Jeromy Burnitz | Roger Clemens | 22 | 381 | 409 | 762 | | 2 HR |
Morgan Ensberg | *Glendon Rusch | 19 | 421 | 421 | 632 | | 2 2B, 3B |
Brad Ausmus | Greg Maddux | 39 | 371 | 436 | 400 | | 4 BB, just 3 K |
*Ben Grieve | Roger Clemens | 69 | 300 | 391 | 467 | | 2 HR, 9 BB, 18 K |
Craig Biggio | Greg Maddux | 116 | 294 | 347 | 367 | | 1 HR |
#Lance Berkman | *Glendon Rusch | 28 | 217 | 357 | 391 | | HR, 5 BB, 3 K |
#Jose Vizcaino | *Glendon Rusch | 22 | 300 | 364 | 300 | | 2 BB, 2 K |
Jerry Hairston | Roger Clemens | 27 | 250 | 357 | 292 | | 3 BB |
#Jose Macias | Roger Clemens | 16 | 200 | 294 | 400 | | HR! |
Craig Biggio | *Glendon Rusch | 41 | 243 | 333 | 297 | | 3B, 4 BB, 2 K |
Brad Ausmus | *Glendon Rusch | 24 | 208 | 240 | 375 | | HR |
*Corey Patterson | Roger Clemens | 19 | 167 | 211 | 167 | | 1 BB, 5 K |
Michael Barrett | Roger Clemens | 15 | 133 | 133 | 133 | | 2 H |
#Jose Vizcaino | Greg Maddux | 30 | 103 | 129 | 103 | | 3 H, 1 BB, 7 K |
AGAINST RELIEVERS
Hitter | Pitcher | AB+BB | AVG | OBP | SLG | | Notes | |
#Lance Berkman | Ryan Dempster | 33 | 375 | 545 | 875 | | 4 HR, 9 BB, 4 K !!! |
Craig Biggio | *Mike Remlinger | 15 | 231 | 333 | 538 | | HR |
Craig Biggio | Ryan Dempster | 33 | 233 | 303 | 467 | | 2 HR |
#Jose Vizcaino | *Mike Remlinger | 15 | 308 | 375 | 308 | | 2 BB, 3 K |
Brad Ausmus | Ryan Dempster | 23 | 261 | 261 | 391 | | 3 2B, 0 BB, 6 K |
Brad Ausmus | LaTroy Hawkins | 17 | 188 | 222 | 188 | | |
LAST AND LEAST, THE NEIFI-O-METER!
Old Neifi--------------------------------------------------------------Babe Ruth |
|
|
|
PA | AB | | H | 2B | 3B | HR | TB | BB | K | HBP | SF | SH | AVG | OBP | SLG |
217 | 198 | | 61 | 10 | 1 | 6 | 91 | 9 | 18 | 2 | 1 | 7 | 308 | 343 | 460 |
* denotes left-hander, # denotes switch-hitter throughout
Comments