Cubs Depth Chart Test
| Pos. | CUBS | IOWA | TENNESSEE | DAYTONA | PEORIA |
| C | Welingto Castillo/Steve Clevenger/Anthony Recker | Juan Apodaca/Brian Esposito | Michael Brenly/Chad Noble | Micah Gibbs/Rafael Lopez/Taylor Davis | Chadd Krist/Sergio Burruel/Yaniel Cabezas |
| 1B | Anthony Rizzo/Bryan LaHair | Greg Rohan/Jeff Frazier | Justin Bour | Rebel Ridling | Jacob Rogers |
| 2B | Darwin Barney/Adrian Cardenas | Nate Samson/Diory Hernandez | Logan Watkins | Ronald Torreyes | Zeke DeVoss/Kenny Socorro |
| SS | Starlin Castro | Matt Tolbert/Jonathon Mota | Junior Lake | Javier Baez/Vladimir Frias | Tim Saunders/Wes Darvill |
| 3B | Josh Vitters/Luis Valbuena | Blake DeWitt | Matt Cerda/Dustin Harrington | Christian Villanueva | Dustin Geiger |
| LF | Alfonso Soriano/Tony Campana | Ty Wright | Rubi Silva | John Andreoli | John Andreoli |
| CF | Brett Jackson/Dave Sappelt | Alfredo Amezaga | Matt Szczur/Jae-Hoon Ha | Nelson Perez | Pin-Chieh Chen |
| RF | David DeJesus/Joe Mather | Jim Adduci | Michael Burgess | Eliecer Bonne/Anthony Giansanti | Jorge Soler |
| 1 | Jeff Samardzija (R) |
| 2 | Travis Wood (L) |
| 3 | Justin Germano (R) |
| 4 | Chris Volstad (R) |
| IOWA | Brooks Raley (L), Casey Coleman (R), Nick Struck (R), Dallas Beeler (R), and Yoannis Negrin (R) |
| TENN | Chris Rusin (L), Dae-Eun Rhee (R), Eric Jokisch (L), Austin Kirk (L), and Casey Harman (L) |
| DAYT | Matt Loosen (R), P. J. Francescon (R), Frank del Valle (L), Kyle Hendricks (R), and Kyler Burke (L) |
| PEOR | Ben Wells (R), Starling Peralta (R), Yao-Lin Wang (R), Jeffry Antigua (L), and Willengton Cruz (L) |
| 1 | Carlos Marmol (R) |
| 2 | Shawn Camp (R) |
| 3 | James Russell (L) |
| 4 | Manuel Corpas (R) |
| 5 | Michael Bowden (R) |
| 6 | Jeff Beliveau (L) |
| 7 | Blake Parker (R) |
| 8-9 | Alberto Cabrera (R), Lendy Castillo (R), and Miguel Socolovich (R) |
| Iowa | Jairo Asencio (R), Marcus Hatley (R), Jay Jackson (R), Ryan Rowland-Smith (L), Ty'Relle Harris (R), Casey Weathers (R), Esmailin Caridad (R), Horacio Ramirez (L), Seth McClung (R), Roidrigo Lopez (R), and Randy Wells (R) |
| TENN | Rafael Dolis (R), Jaye Chapman (R), Frank Batista (R), Zac Rosscup (L), Kevin Roderick (R), Tony Zych (R), Brian Schlitter (R), and Trey McNutt (R) |
| DAYT | A. J. Morris (R), Jeff Lorick (L), Scott Weismann (R), Hunter Cervenka (L), Ryan Searle (R), Matt Spencer (L), Eduardo Figueroa (R), and Matt Iannazzo (L) |
| PEOR | Larry Suarez (R), Bryce Shafer (R), Justin Berg (R), Sheldon McDonald (L), Austin Reed (R), Pete Levitt (R), Steve Perakslis (R), and Luis Liria (R) |
| P | SP: Justin Amlung (R), Jose Arias (R), Ian Dickson (R), Pierce Johnson (R), and Taylor Scott (R) - RP: Hunter Ackerman (L), Tyler Bremer (R), Rafael Diplan (R), Nathan Dorris (L), Michael Heesch (L), Su-Min Jung (R), Eddie Orozco (R), Felix Pena (R), James Pugliese (R), Hayden Simpson (R), and Brian Smith (L) |
| C | Wilson Contreras, Carlos Escobar, Justin Marra, and Lance Rymel |
| INF | Gioskar Amaya (2B), Steve Bruno (2B), Jeimer Candelario (3B), Marco Hernandez (SS), Rock Shoulders (1B), and Dan Vogelbach (1B) |
| OF | Albert Almora (CF), Xavier Batista (LF), Izaac Garsez (RF), and Trey Martin (CF) |
| P | SP: Paul Blackburn (R), Corbin Hoffner (R), Dillon Maples (R), Ryan McNeil (R), and Duane Underwood (R) - RP: Daniel Adrian (R), Ethan Elias (R), Ryan Hartman (R), Alvido Jimenez (R), Jin-Young Kim (R), Trey Lang (R), Arturo Maltos-Garcia (R), Chad Martin (R), Carlos Martinez (R), Loiger Padron (R), Juan Carlos Paniagua (R), Anthony Prieto (L), Jasvir Rakkar (R), and Tony York (R) |
| C | Alberto Mineo, Wilfredo Petit, and Neftali Rosario |
| INF | David Bote (3B), Ben Carhart (3B), Trevor Gretzky (1B), Danny Lockhart (2B), and Carlos Penalver (SS) |
| OF | Jeffrey Baez (RF), Yasiel Balaguert (RF), Shawon Dunston Jr (CF), and Garrett Schlecht (LF) |
| P | SP: Angel Mejias (L), Jose Paulino (L), Hector Perez (R), Carlos Rodriguez (L), and Luis Villalba (L) - RP: Gilberto Abreu (R), Jonathan Bautista (R), Harrison Bermudez (R), Enger Cabreja (R), Francisco Carrillo (R), Javier Castro (R), Michael de la Cruz (R), Manuel Fuentes (L), Luis Guillen (R), Jeffry Hernandez (R), Richard Leyba (L), Eric Martinez (R), Hendry Mercado (R), and Carlos Severino (R) |
| C | Steven de la Cruz, Leonardo Gonzalez, and Carlos Ramirez |
| INF | Roney Alcala (1B), Varonex Cuevas (2B), Jenner Emeterio (SS), Antonio Gonzalez (2B), John Ortega (2B), Adonis Paula (3B), Miguel Rico (3B), and Francisco Sanchez (SS) |
| OF | Arnaldo Calero (LF), Roberto Caro (CF), Jose Casilla (LF), Enderson Mercedes (RF), and Jose Paniagua (RF) |
| P | SP: Pedro Araujo (R), Greyfer Eregua (R), Amalio Reyes (R), Alexander Santana (R), and Daury Torrez (R) - RP: Jesus Baldayaque (R), Alfredo Belizaire (L), Pedro Brazoban (R), Augusto Colina (L), Alberto Diaz (L), Jorge Diaz (R), Frailyn Figueroa (L), Alexander Frias (R), Victor Garcia (L), Enyel Gonzalez (R), Yomar Morel (R), Jesus Pereyra (R), Chris Pieters (L), and Victor Salazar (R) |
| C | Erick Castillo, Jhonny Pena, Antonio Valerio, and Eufran Vargas |
| INF | Luis Acosta (SS), Delbis Arcila (1B), Bryant Flete (2B), Mark Malave (3B), Dalfis Ortiz (2B), Felix Perez (1B), and Jeffry Puente (1B) |
| OF | Edwin Contreras (RF), Kevin Encarnacion (CF), Ricardo Marcano (LF), and Shamiel Ubiera (RF) |
| CUBS | RHP Matt Garza (elbow - retro to 7/28), RHP Marcos Mateo (June 2012 TJS - 4/4), RHP Arodys Vizcaino (March 2012 TJS - 7/31) and 3B Ian Stewart (wrist surgery - retro to 6/13) are on 60-day DL |
| IOWA | Wilson Contreras, Carlos Escobar, Justin Marra, and Lance Rymel |
| TENN | RHP Jake Brigham, RHP David Cales (2011 shoulder surgery rehab), C Nate Maldonado (player-coach), INF Elliot Soto, and IF-OF David Macias (player-coach at AZL Cubs) are on 7-day DL |
| DAYT | INF Arismendy Alcantara (leg), and INF Carlos Figueroa (player-coach) are on 7-day DL, and RHP Brett Wallach and OF Evan Crawford (shoulder surgery) are on 60-day DL |
| PEOR | RHP Zach Cates, LHP Gerardo Concepcion (illness), RHP Michael Jensen (blister), RHP Jose Rosario (sore arm), RHP Joe Zeller (blister), C Alvaro Sosa (player-coach at AZL Cubs), 1B Paul Hoilman (dislocated finger), and OF Taiwan Easterling are on 7-day DL, and LHP Andrew McKirahan (elbow surgery), INF Brad Zapenas (shoulder surgery), and OF Reggie Golden (knee surgery) are on 60-day DL |
| BOIS | RHP Mike Hamann, RHP David Henrie, LHP Kyle Shepard, and OF Dong-Yub Kim (concussion) are on 7-day DL, and OF Rashad Crawford is on 60-day DL |
| AZL | RHP Josh Conway (2012 TJS rehab), RHP Pedro Medina (2010 TJS rehab), RHP Amaury Paulino, RHP Melvin Rosa (2010 TJS rehab), and RHP Austin Urban (back surgery rehab) are on 60-day DL, and C Johann DeJesus is on RESTRICTED LIST |
| DSL | RHP Manuel Asencio, RHP Rafael Diaz, LHP Warner Eusebio, RHP Jose Morel, RHP Julio Sanchez, RHP Yilver Sanchez, and RHP Francisco Turbi, C Engel Santana, 3B Carlos Montero, 2B Jose Montesino, and OF Frammi Cabrera are INACTIVE at the Cubs Dominican Academy, and RHP Juancito de la Cruz, LHP Andin Diaz, RHP Antonio Encarnacion, and RHP Enyelberth Pena are on RESTRICTED LIST |






0-7 with 3K soriano vs chapman brought on to pinch hit with 2 on, 2 out, in the 9th.
make that 0-8 with 4K...cubs lose by 3.
...not like there was much better options, fwiw. meh.
Return of CRUNCH!
http://www.youtube.com/watch?v=6jGpauNUaWY
c.granderson (NYY) broken left pinky after HBP...unbelievable.
no hitter gone after 8.1
a.sanchez (
CHCDET) no hitter through 7scott feldman 2r HR (1st career)
...cubs pitchers are rather awesome hitters this season. a few doubles, a couple homers...15 rbis for cubs pitchers.
cubs up 3-0, top 2nd.
Phil,
Will you give us a scouting report on the young Latino pitchers at Fitch. Do any of them impress? Thanks.
Hot Sheet Chat:
What is Jorge Soler's upside and or MLB comp? Thanks
Jim Shonerd: Scouts do worry about his swing mechanics a bit, but overall he’s got plenty of power and blends it with a feel for hitting. His offense was in a bit of funk after he got back from his suspension, but now he’s hitting .324 in May and I wouldn’t be surprised to see him end the year in Double-A.
Soler and Baez at #11 & 12 on Baseball America's weekly hot sheet.
http://www.baseballamerica.com/minors/prospect-hot...
Give jd a few years and put one of his kids in the Cubs system, then compare them.
Soriano's lack of awareness carries on past the diamond....
http://hardballtalk.nbcsports.com/2013/05/24/alfonso-soriano-is-tired-of...
says he's tired of losing, doesn't want to be on a team with a bad record
yet is still on team with bad record after not wanting to be traded to Giants last year
a bit hard to hear...and a heavy on "bad" language (and humor)
https://www.youtube.com/watch?v=16Q8xga6P_0
Black Like Me By Mark Grace
http://deadspin.com/old-scouting-report-on-mark-gr...
a little less than 2 weeks til the draft...
M.Appel - 98.1ip 77h 21bb 121k - 2.20era
J.Gray - 110ip 69h 21bb 127k - 1.55era
K.Bryant - 203ab 69h 12db 30hr 60bb 38k 7/11sb - .340/.504 avg/ob% (9 errors/55 games playing 3rd)
Glad the love wasn't directed toward Gracie. Slumpbuster or jail bait.